As of November 16, 2026, 140 companies have 1,535 openings for software engineers in the US on USA Jobs 24, read straight from their own careers sites. Amazon (112), NVIDIA (53) and Palantir (44) have the most. Most of the jobs are in San Francisco, CA (259), New York, NY (129) and Santa Clara, CA (88). 134 are entry-level roles or internships. 281 are remote. We rebuild this list every morning.
Companies hiring software engineers today
| Company | Openings | Main cities | Latest opening | Entry level |
|---|---|---|---|---|
| AmazonTechnology & E-commerce | 112 | Seattle, WA; Redmond, WA; New York, NY | Software Development Engineer, Agentic AI, Velocity Labs | 2 |
| NVIDIASemiconductors & AI | 53 | Santa Clara, CA; Austin, TX; Durham, NC | Senior Storage Software Engineer, DGXC Data Services | — |
| PalantirSoftware & AI | 44 | New York, NY; Chicago, IL; Seattle, WA | Software Engineer, Intern - Connectivity Platform and Product | 19 |
| RobloxGaming | 43 | San Mateo, CA | Senior Software Engineer, Roblox OS | 6 |
| IBMTechnology & Consulting | 33 | Poughkeepsie, NY; Rochester, NY; Austin, TX | QSL Electronics Development Engineer | 14 |
| Epic GamesGaming | 32 | Cary, NC; Sacramento, CA | Senior AI Programmer | 5 |
| AffirmFintech | 32 | San Francisco, CA; New York, NY | Software Engineer I, Backend (Continuous Delivery) | 3 |
| Riot GamesGaming | 31 | Los Angeles, CA; Redwood City, CA | Staff Software Engineer - Central Technology, Data Foundations | — |
| JPMorgan ChaseBanking & Financial Services | 27 | Jersey City, NJ; Plano, TX; Columbus, OH | Java Software Engineer III | — |
| CoinbaseFintech | 27 | — | Staff Software Engineer, TRUST Network | 1 |
| OracleSoftware | 26 | Nashville, TN; Seattle, WA; Austin, TX | Senior Network Developer | 2 |
| CohereAI | 25 | New York, NY; San Francisco, CA; Seattle, WA | Senior/Staff Software Engineer, Developer Experience | — |
| PerplexityAI | 24 | San Francisco, CA; New York, NY; Seattle, WA | Member of Technical Staff (Software Engineer, Cybersecurity Products) | 2 |
| BoeingAerospace | 23 | El Segundo, CA; Berkeley, MO; Hazelwood, MO | Senior Software Engineer | 3 |
| RedditSocial Media | 23 | San Francisco, CA | Principal Software Engineer, Infrastructure | — |
| ServiceNowSoftware | 22 | Santa Clara, CA; San Diego, CA; Mountain View, CA | Senior Staff Software Engineer | — |
| BasetenAI | 21 | San Francisco, CA; New York, NY; Seattle, WA | Software Engineer, Cloud Platform | — |
| FigmaSoftware | 21 | New York, NY; San Francisco, CA | Software Engineer - Application Platform | 3 |
| GustoSoftware | 19 | San Francisco, CA; New York, NY; Denver, CO | Software Engineer, Financial Data & Payments | — |
| SierraAI | 19 | San Francisco, CA; New York, NY; Atlanta, GA | Software Engineer, Context Engine | 2 |
| OktaCybersecurity | 18 | San Francisco, CA; Bellevue, WA | Staff Software Engineer - Okta Identity Governance | — |
| ChimeFintech | 18 | San Francisco, CA; Chicago, IL; New York, NY | Senior Software Engineer, Membership Experience | — |
| ZooxAutonomous Vehicles | 17 | Foster City, CA; Seattle, WA; Boston, MA | Automation Engineer - Compute Software Performance | 3 |
| AirbnbTravel Technology | 16 | San Francisco, CA | Software Engineer, Profile & Community, Android | — |
| RobinhoodFintech | 16 | Menlo Park, CA; New York, NY; Bellevue, WA | Senior Software Engineer, Trump Accounts | — |
| CrowdStrikeCybersecurity | 16 | Sunnyvale, CA; Redmond, WA; New York, NY | Sr. Software Engineer - Sensor (Hybrid, US) | — |
| PinterestSocial Media | 16 | San Francisco, CA; Palo Alto, CA; Seattle, WA | Staff Security Software Engineer, Detection & Response | 2 |
| MastercardPayments | 16 | O'Fallon, MO; Atlanta, GA; Arlington, VA | Software Engineer II | — |
| NotionSoftware | 16 | San Francisco, CA; New York, NY | Software Engineer, Web Infrastructure | 6 |
| CiscoNetworking & Security | 15 | Rtp, NC; San Jose, CA; Milpitas, CA | Software Engineer (Hybrid) | — |
| LeidosDefense & Government Services | 15 | Bethesda, MD; Gaithersburg, MD; Chantilly, VA | Jr Software Developer | — |
| Thomson ReutersInformation Services | 15 | Eagan, MN; Frisco, TX; New York, NY | Senior Software Engineer AI | — |
| SpaceXAerospace | 15 | Hawthorne, CA; Palo Alto, CA; Redmond, WA | Principal Software Engineer, CDN (Starlink) | 2 |
| BlockFintech | 15 | Bay, CA; Oakland, CA; New York, NY | Senior Software Engineer - Data Enablement | — |
| ZscalerCybersecurity | 15 | Santa Clara, CA; San Jose, CA | Architect, Software Development | — |
| ElasticSoftware | 15 | New York, NY | Senior Software Engineer - IAM - Control Plane - Platform | — |
| TwitchMedia & Entertainment | 14 | San Francisco, CA; Seattle, WA; Irvine, CA | Software Engineer I, Payments | 4 |
| AndurilAerospace & Defense | 14 | Santa Ana, CA; Irvine, CA; Waltham, MA | Staff Software Engineer, Vehicle Management Systems | 1 |
| RTXAerospace & Defense | 14 | Cedar Rapids, IA; Marlborough, MA; Richardson, TX | Software Engineering Co-op (Summer/Fall) | 5 |
| PayPalPayments | 13 | San Jose, CA; Austin, TX; Scottsdale, AZ | Sr Software Engineer - Backend (Java) | 1 |
…and 100 more companies with fewer openings.
Where the software engineer jobs are
| City | Openings | Companies |
|---|---|---|
| San Francisco, CA | 259 | 41 |
| New York, NY | 129 | 44 |
| Santa Clara, CA | 88 | 8 |
| Seattle, WA | 72 | 17 |
| San Mateo, CA | 42 | 1 |
| Redmond, WA | 40 | 3 |
| Austin, TX | 39 | 16 |
| Los Angeles, CA | 38 | 2 |
| San Jose, CA | 33 | 9 |
| Cary, NC | 31 | 1 |
| Palo Alto, CA | 29 | 9 |
| Foster City, CA | 27 | 3 |
Experience employers ask for
| Experience | Openings |
|---|---|
| Entry level and internships | 134 |
| Up to 2 years | 93 |
| 3 to 5 years | 472 |
| 6 to 9 years | 276 |
| 10 years or more | 243 |
| Not stated in the advert | 317 |
What software engineers are paid
1,014 of these 1,535 openings state a yearly salary. The middle of the range is about $203,000 a year, and half of them pay between $168,000 and $248,000. 35 state an hourly rate, typically about $50.75 an hour (half between $42.50 and $69.56). To see what a salary leaves after federal and state tax, try our take-home pay calculator.
Skills employers ask for
The skills named most often in these adverts: Python (42%), Java (31%), AWS (29%), C++ (26%), CI/CD (21%), Generative AI (21%), Kubernetes (20%), Agile (17%), TypeScript (15%), Machine learning (14%), React (14%), Linux (12%).
Latest software engineer openings
Senior AR Manager, Developer Solutions
Atlassian
Build and maintain trusted relationships with key analysts at Gartner, Forrester, IDC and other firms, serving as the primary point of contact for inquiries, briefings, and executive…
- San Francisco, CA
- Remote
- 3+ yrs
NewSenior Backend Software Engineer
Atlassian
Drive large, complex projects autonomously, from technical design to launch. Tackle complex architecture challenges, apply architectural standards and start using them on new projects
- San Francisco, CA
- Remote
- 5+ yrs
NewSoftware Engineer Intern, 2027 Summer U.S.
Atlassian
From day one, you will be a valued part of our development team, trusted to make changes to code that directly impact our products, while gaining deep technical knowledge in full lifecycle…
- San Francisco, CA; Seattle, WA
New InternshipJava Software Engineer III
JPMorgan Chase
You are responsible for carrying out critical technology solutions across multiple technical areas within various business functions in support of the firm's business objectives.
- Jersey City, NJ
- 3+ yrs
NewSenior Network Developer
Oracle
Design, operate, validate, and scale advanced network fabrics for large-scale cloud, AI, and data center environments.
- Seattle, WA
- $91,400–$187,000 a year
NewSenior Staff Software Engineer
ServiceNow
You will own the architecture of the front end platform and the framework that feature teams across the organization build on, and you will own the performance of the experience end to end.
- Santa Clara, CA
- Hybrid
- $190,900–$334,100 a year
New
How we count
Every morning we read the careers sites of 170 employers and sort each opening by its job title. This page counts the openings that we class as software engineer roles from their job titles anywhere in the US, including remote roles. A job advertised in several cities is counted once, under the first city it lists, and titles we can't place are left out, so the real number can be a little higher. Read how we check every job.
Questions people ask
Which company is hiring the most software engineers in the US?
Amazon, with 112 openings today. NVIDIA (53) and Palantir (44) come next.
Are there entry-level software engineer jobs?
Yes. 134 of today's 1,535 openings are internships, new-grad or entry-level roles. See all entry-level jobs.
Which city has the most software engineer jobs?
San Francisco, CA, with 259 openings. New York, NY (129) and Santa Clara, CA (88) follow.
How often is this list updated?
Every morning. We read each employer's careers site again, add new openings and take closed ones off. This page was last rebuilt on November 16, 2026.
USA Jobs 24 lists openings from employers' own careers sites. We are not a recruiter and never charge job seekers: you apply on the employer's website.