As of November 16, 2026, 145 companies have 1,566 openings for sales and business development professionals in the US on USA Jobs 24, read straight from their own careers sites. Toast (44), Johnson & Johnson (39) and Stryker (39) have the most. Most of the jobs are in New York, NY (186), San Francisco, CA (169) and Chicago, IL (66). 163 are entry-level roles or internships. 535 are remote. We rebuild this list every morning.
Companies hiring sales and business development professionals today
| Company | Openings | Main cities | Latest opening | Entry level |
|---|---|---|---|---|
| ToastSoftware | 44 | Huntsville, AL; Los Angeles, CA; Austin, TX | Territory Account Executive, SMB - Spring Valley, NV | 17 |
| Johnson & JohnsonHealthcare & Pharma | 39 | Kansas City, KS; York, PA; Durham, NC | Account Executive - Wound Closure (Newark/Livingston, NJ) – Johnson & Johnson MedTech – Surgery | 6 |
| StrykerMedical Devices | 39 | Hoboken, NJ; Nashville, TN; San Antonio, TX | Sales Representative - Grand Junction, CO - Endoscopy | 4 |
| BlockFintech | 38 | New York, NY; Bay, CA; San Francisco, CA | Territory Account Executive, Indianapolis | — |
| Pure StorageData Storage | 37 | New York, NY; Chicago, IL; Santa Clara, CA | Sales Operations Analyst/System Engineering (Chicago) | 1 |
| HumanaHealth Insurance | 33 | Houston, TX; Chicago, IL; Waukegan, IL | Bilingual Medicare Field Sales | 1 |
| ElasticSoftware | 32 | New York, NY; Arlington, VA; San Francisco, CA | Mid Market Account Executive - Rockies | 2 |
| MedtronicMedical Devices | 31 | Fresno, CA; Dallas, TX; Louisville, KY | Area Sales Manager, ENT - Fresno, CA | — |
| ServiceNowSoftware | 30 | New York, NY; Santa Clara, CA; Chicago, IL | Senior CRM Account Executive - TMT | — |
| SamsaraIoT | 29 | San Francisco, CA; Phoenix, AZ; Atlanta, GA | AVP, Federal Sales | 1 |
| VerizonTelecommunications | 29 | Rolling Meadows, IL; Basking Ridge, NJ; Irving, TX | Sr Acct Manager - SLED Sales | — |
| DatabricksData & AI | 29 | New York, NY; California, CA; San Francisco, CA | Geo Core Account Executive - Digital Natives | — |
| FlexportDelivery & Logistics | 28 | Chicago, IL; Atlanta, GA; San Francisco, CA | Sales Manager | 4 |
| ZscalerCybersecurity | 28 | New York, NY; Alpharetta, GA | Senior Sales Engineer - Majors, NYC Financials | — |
| SierraAI | 28 | San Francisco, CA; New York, NY; Atlanta, GA | Sales Compensation Analyst | — |
| CloudflareCybersecurity | 27 | San Francisco, CA; Seattle, WA; Los Angeles, CA | Director, Growth Sales (AI & Digital Natives) | — |
| OktaCybersecurity | 25 | San Francisco, CA; Chicago, IL; New York, NY | Regional Sales Manager, Enterprise | 2 |
| StripePayments | 24 | San Francisco, CA; Chicago, IL; New York, NY | Head of Enterprise Sales, Marketplaces | — |
| AllstateInsurance | 24 | Orlando, FL; Atlanta, GA | Direct Sales Agent Specialist (7102) | 21 |
| DatadogSoftware | 24 | New York, NY; Denver, CO; San Francisco, CA | Technical Account Manager 2 - New York | — |
| The Home DepotRetail | 22 | New York, NY; Atlanta, GA | Field Sales Consultant, Interiors- Corona, CA | — |
| Hewlett Packard EnterpriseTechnology Hardware | 21 | Durham, NC; Frisco, TX; Redmond, WA | Sales Director, Telco | — |
| RampFintech | 21 | New York, NY; San Francisco, CA; Miami, FL | Solutions Consultant, Post Sales, Enterprise | — |
| BoschEngineering & Manufacturing | 20 | Portland, OR; Dallas, TX; Mount Prospect, IL | Territory Sales Manager (Pro Channel) - Portland, OR - Diablo Tools | 13 |
| AbbottMedical Devices | 20 | St. Louis, MO; Omaha, NE; Las Vegas, NV | Pediatric Sales Specialist - Omaha, NE | — |
| WorkdaySoftware | 20 | Atlanta, GA; San Francisco, CA; Pleasanton, CA | Medium Enterprise Account Executive, Customer Base | 1 |
| RubrikCybersecurity | 19 | Austin, TX; San Francisco, CA; New York, NY | Sales Engineer, SaaS Product Specialist | 2 |
| Motorola SolutionsCommunications Technology | 19 | Chicago, IL; New York, NY; Westerville, OH | Junior Account Manager | 4 |
| AmazonTechnology & E-commerce | 18 | New York, NY; Arlington, VA; Seattle, WA | AWS Sr. Account Manager, Commercial SSI | — |
| GSKHealthcare & Pharma | 18 | Minneapolis, MN; Twin Cities, MN; Sacramento, CA | ViiV Territory Account Manager - Ft. Lauderdale, FL | — |
| CursorAI | 17 | New York, NY; San Francisco, CA; Austin, TX | Strategic Account Executive, Enterprise - LATAM | 2 |
| HPTechnology Hardware | 16 | Rio Rancho, NM; All Cities, IL; Spring, TX | Inside Sales Rep (ISR) | — |
| PlaidFintech | 16 | New York, NY; San Francisco, CA; Raleigh, NC | Account Executive - Banking and Wealth, Territory Accounts | — |
| BrexFintech | 16 | San Francisco, CA; New York, NY; Salt Lake City, UT | Director, Enterprise Sales | 4 |
| GitLabSoftware | 16 | — | Business Development Representative, SLED - West | — |
| TravelersInsurance | 15 | Hartford, CT; Alpharetta, GA; Phoenix, AZ | Senior Underwriter / Account Executive Officer Commercial Accounts | — |
| ZoomInfoSoftware | 15 | Waltham, MA; Vancouver, WA; Bethesda, MD | Account Manager I | 3 |
| McKessonHealthcare | 14 | Richmond, VA; Sacramento, CA | Pharmacy Sales Consultant - Northern CA | — |
| GustoSoftware | 14 | Denver, CO; Atlanta, GA; Phoenix, AZ | Future Opportunities: Franchise Sales | 2 |
| NetskopeCybersecurity | 14 | Santa Clara, CA; St. Louis, MO; New York, NY | Director, Regional Sales | 2 |
…and 105 more companies with fewer openings.
Where the sales and business development jobs are
| City | Openings | Companies |
|---|---|---|
| New York, NY | 186 | 68 |
| San Francisco, CA | 169 | 45 |
| Chicago, IL | 66 | 28 |
| Atlanta, GA | 38 | 19 |
| Austin, TX | 32 | 20 |
| Los Angeles, CA | 25 | 17 |
| Boston, MA | 22 | 16 |
| Houston, TX | 21 | 17 |
| Dallas, TX | 21 | 16 |
| Denver, CO | 21 | 13 |
| Seattle, WA | 20 | 13 |
| Santa Clara, CA | 16 | 6 |
Experience employers ask for
| Experience | Openings |
|---|---|
| Entry level and internships | 163 |
| Up to 2 years | 111 |
| 3 to 5 years | 475 |
| 6 to 9 years | 240 |
| 10 years or more | 210 |
| Not stated in the advert | 367 |
What sales and business development professionals are paid
1,037 of these 1,566 openings state a yearly salary. The middle of the range is about $163,000 a year, and half of them pay between $111,000 and $210,000. 72 state an hourly rate, typically about $26.96 an hour (half between $20 and $35). To see what a salary leaves after federal and state tax, try our take-home pay calculator.
Skills employers ask for
The skills named most often in these adverts: Salesforce (29%), Excel (11%), Cybersecurity (5%), Generative AI (5%), AWS (5%), Machine learning (4%), Azure (4%), Google Cloud (4%), Agile (3%), Networking (3%), SQL (3%), Apache Spark (2%).
Latest sales and business development openings
Senior Account Executive, Enterprise - East & Central
Atlassian
Develop and implement named Account or Territory plans geared at both maximizing expansion opportunities across a wide portfolio of products and ensuring a high bar of customer success.
- New York, NY
- Remote
- 6+ yrs
NewSenior Account Executive, Enterprise - West
Atlassian
Develop and implement named Account or Territory plans geared at both maximizing expansion opportunities across a wide portfolio of products and ensuring a high bar of customer success.
- San Francisco, CA; Seattle, WA +1
- Remote
- 6+ yrs
NewSolution Sales Executive, TWC
Atlassian
Lead Complex Solution Deals: Drive end-to-end specialist sales cycles for the Teamwork Collection, leading multi-product expansions, Cloud Enterprise tier upgrades, and wall-to-wall…
- New York, NY
- Remote
- 5+ yrs
NewSr. Business Process Partner, Sales Process & Productivity
Atlassian
Work with multi-functional teams including Sales, Sales Operations, Sales Tech, Data Science, Sales Strategy, Marketing Ops, and more.
- San Francisco, CA; Austin, TX
- Remote
- 6+ yrs
NewAWS Sr. Account Manager, Commercial SSI
Amazon
ATTENTION: This role is only available in the cities listed, in order to meet with customers and utilize our office space on a hybrid basis.
- Seattle, WA
- 7+ yrs
NewSales Analytics Engineer
Baseten
As a Sales Analytics Engineer, you'll be the technical owner of Baseten's Sales data stack and an applied data science partner to the GTM org.
- San Francisco, CA
- Hybrid
- $200,000–$255,000 a year
New
How we count
Every morning we read the careers sites of 170 employers and sort each opening by its job title. This page counts the openings that we class as sales and business development roles from their job titles anywhere in the US, including remote roles. A job advertised in several cities is counted once, under the first city it lists, and titles we can't place are left out, so the real number can be a little higher. Read how we check every job.
Questions people ask
Which company is hiring the most sales and business development professionals in the US?
Toast, with 44 openings today. Johnson & Johnson (39) and Stryker (39) come next.
Are there entry-level sales and business development jobs?
Yes. 163 of today's 1,566 openings are internships, new-grad or entry-level roles. See all entry-level jobs.
Which city has the most sales and business development jobs?
New York, NY, with 186 openings. San Francisco, CA (169) and Chicago, IL (66) follow.
How often is this list updated?
Every morning. We read each employer's careers site again, add new openings and take closed ones off. This page was last rebuilt on November 16, 2026.
USA Jobs 24 lists openings from employers' own careers sites. We are not a recruiter and never charge job seekers: you apply on the employer's website.